Mud Gauntlet
"In ancient times, gauntlets were used to test a warrior's mettle. So yeah, that plus tires and mud!

The Newbsanity Mud Gauntlet is a tough and challenging course but offers options on many of the obstacles. This 3.5 mile course winds around 100 acres of wooded terrain in which you'll encounter many natural and man-made obstacles. You'll get to choose your difficulty level by taking either the Risk and Reward path or the Tried and True path. This allows for the seasoned athlete and the first-timer to compete together, side‑by‑side.
EVENT
SPECIFICS
Open:
This heat is not timed and is for anyone who is looking for mud, obstacles and adventure! Participants in this heat will have a chance to tackle all of the obstacles on the course, but are not required to attempt or complete all obstacles. Athletes are encouraged to help each other out on course and have fun!
Elite:
This heat is timed and cash awards will be given to the top 5 overall male and female finishers ($500-400-300-200-100). Athletes in this heat are expected to complete all obstacles or associated penalties. This will be the last heat scheduled for the day.
Age Group:
This heat is timed and awards will be given to the top finishers in each age group. Masters (40+) athletes will be racing for cash awards ($300-200-100) will be given to the top 3 overall male and female finishers. Athletes in this heat are expected to complete all obstacles or associated penalties. These age group heats will start the day. The elite heat will be at the end of the day. Athletes are allowed to double class by racing age group in the AM and elite in the early afternoon.
Multi Lap Open:
This heat is not timed and is for anyone who is looking for mud, obstacles and adventure! Participants in this heat will have a chance to tackle all of the obstacles on the course for multiple laps, but are not required to attempt or complete all obstacles. Athletes are encouraged to help each other out on course and have fun! Athletes will start at 9:30AM and have 4 hours of course time to complete as many laps as they would like.
2022
RECENT RESULTS
First Name | Last Name | Gender | Age | Event | Overall Place | Overall Time | Points | Laps |
---|---|---|---|---|---|---|---|---|
Ryan | Brizzolara | M | 26 | Wave3-SingleLapOpen | 1 | 0:32:42 | 200 | 1 |
Ryan | Brizzolara | M | 28 | Elite | 1 | 0:33:18 | 0 | 1 |
Matthew | Gill | M | 25 | Elite | 2 | 0:34:10 | 0 | 1 |
Jamie | Scott | M | 40 | Age Group Competitive | 1 | 0:40:37 | 0 | 1 |
Ty | McHugh | M | 24 | Elite | 3 | 0:40:41 | 0 | 1 |
Dominick | Vitali | M | 27 | Wave1-SingleLapElite | 3 | 0:42:11 | 198 | 1 |
Jen | Reis | F | 43 | Wave1-SingleLapElite | 4 | 0:42:13 | 200 | 1 |
Mark | Sears | M | 40 | Age Group Competitive | 2 | 0:42:18 | 0 | 1 |
Adam | Beach | M | 22 | Elite | 4 | 0:42:25 | 0 | 1 |
Grant | Bercik | M | 33 | Elite | 5 | 0:43:03 | 0 | 1 |
Jerine | Klingberg | F | 27 | Elite | 6 | 0:43:40 | 0 | 1 |
CJ | Emmons | M | 42 | Age Group Competitive | 3 | 0:44:31 | 0 | 1 |
Jamie | Scott | M | 40 | Elite | 7 | 0:45:25 | 0 | 1 |
Stephen | Smith | M | 28 | Age Group Competitive | 4 | 0:45:27 | 0 | 1 |
Logan | Nagle | M | 29 | Age Group Competitive | 5 | 0:45:48 | 0 | 1 |
Mike | Teeter | M | 41 | Age Group Competitive | 6 | 0:46:08 | 0 | 1 |
Owen | Purdy | M | 22 | Wave1-SingleLapElite | 8 | 0:46:09 | 194 | 1 |
Eric | Repp | M | 20 | Elite | 8 | 0:47:04 | 0 | 1 |
Collin | Ferraro | M | 27 | Age Group Competitive | 7 | 0:47:15 | 0 | 1 |
Mike | Teeter | M | 40 | Wave1-SingleLapElite | 9 | 0:47:19 | 193 | 1 |
Michael | Purdy | M | 27 | Wave1-SingleLapElite | 10 | 0:47:32 | 192 | 1 |
Jen | Reis | F | 45 | Age Group Competitive | 8 | 0:48:05 | 0 | 1 |
Patrick | Gregory | M | 51 | Age Group Competitive | 9 | 0:48:10 | 0 | 1 |
Jesse | Brown | M | 37 | Age Group Competitive | 10 | 0:48:28 | 0 | 1 |
Anthony | McCabe | M | 33 | Wave2-SingleLapOpen | 14 | 0:49:29 | 188 | 1 |
Chris | Rosa | M | 45 | Age Group Competitive | 11 | 0:49:39 | 0 | 1 |
CJ | Emmons | M | 42 | Elite | 9 | 0:49:39 | 0 | 1 |
Curtis | Richards | M | 27 | Wave2-SingleLapOpen | 15 | 0:50:11 | 187 | 1 |
Caleb | Purdy | M | 22 | Age Group Competitive | 12 | 0:50:11 | 0 | 1 |
Sara | Korba | F | 35 | Elite | 10 | 0:50:22 | 0 | 1 |
Curtis | Richards | M | 29 | Age Group Competitive | 13 | 0:50:48 | 0 | 1 |
Chrisa | Dustman | F | 46 | Age Group Competitive | 14 | 0:51:25 | 0 | 1 |
Mike | Teeter | M | 41 | Elite | 11 | 0:52:25 | 0 | 1 |
Will | Manvell | M | 47 | Age Group Competitive | 15 | 0:53:54 | 0 | 1 |
Brian | Gracin | M | 31 | Wave1-SingleLapElite | 17 | 0:53:56 | 186 | 1 |
Jen | Reis | F | 45 | Elite | 12 | 0:54:04 | 0 | 1 |
Celena | Sunderlin | F | 35 | Age Group Competitive | 16 | 0:54:53 | 0 | 1 |
Michael | Baxter | M | 51 | Age Group Competitive | 17 | 0:55:03 | 0 | 1 |
Donald | Izzo | M | 48 | Age Group Competitive | 18 | 0:55:21 | 0 | 1 |
Dar | Farzad | M | Elite | 13 | 0:55:41 | 0 | 1 | |
Chris | Rosa | M | 43 | Wave1-SingleLapElite | 19 | 0:55:43 | 184 | 1 |
Evan | Purdy | M | 28 | Age Group Competitive | 19 | 0:55:57 | 0 | 1 |
Tyler | Glowaki | M | 22 | Elite | 14 | 0:56:27 | 0 | 1 |
Charles | Gaylord | M | 48 | Wave1-SingleLapElite | 20 | 0:56:30 | 183 | 1 |
Collin | Ferraro | M | 27 | Elite | 15 | 0:57:06 | 0 | 1 |
Nate | Loiselle | M | 36 | Age Group Competitive | 20 | 0:57:33 | 0 | 1 |
Hasan | Hussain | M | 24 | Age Group Competitive | 21 | 0:57:34 | 0 | 1 |
Alex | Goerler | M | 28 | Age Group Competitive | 22 | 0:57:49 | 0 | 1 |
Brian | Kellogg | M | 42 | Wave3-SingleLapOpen | 21 | 0:57:51 | 182 | 1 |
William | Crandall | M | 59 | Wave1-SingleLapElite | 22 | 0:57:53 | 181 | 1 |
Casey | Yelverton | F | 27 | Age Group Competitive | 23 | 0:59:00 | 0 | 1 |
Adrienne | Doherty | F | 32 | Elite | 16 | 1:00:05 | 0 | 1 |
Brian | Baisley | M | 33 | Age Group Competitive | 24 | 1:00:10 | 0 | 1 |
Heather | Zareski | F | 37 | Wave1-SingleLapElite | 25 | 1:00:22 | 198 | 1 |
Annika | Owen | F | 15 | Wave1-SingleLapElite | 26 | 1:00:26 | 197 | 1 |
Kristen | Kurtz | F | 43 | Age Group Competitive | 25 | 1:00:58 | 0 | 1 |
Colleen | Zelenyak | F | 49 | Wave1-SingleLapElite | 27 | 1:01:03 | 196 | 1 |
Chrisa | Dustman | F | 46 | Elite | 17 | 1:01:25 | 0 | 1 |
Nicholas | Spano | M | 39 | Elite | 18 | 1:01:51 | 0 | 1 |
Brian | Berdine | M | 42 | Age Group Competitive | 26 | 1:01:55 | 0 | 1 |
Ella | Gaylord | F | 15 | Age Group Competitive | 27 | 1:02:20 | 0 | 1 |
Justin | Purdy | M | 26 | Age Group Competitive | 28 | 1:03:32 | 0 | 1 |
Donna | Torto | F | 44 | Wave1-SingleLapElite | 28 | 1:04:12 | 195 | 1 |
Seth | Daniels | M | 26 | Age Group Competitive | 29 | 1:04:12 | 0 | 1 |
Timothy | Boll | M | 32 | Age Group Competitive | 30 | 1:04:24 | 0 | 1 |
Joshua | Weintraub | M | 24 | Wave2-SingleLapOpen | 29 | 1:04:29 | 178 | 1 |
Kevin | Thayne | M | 64 | Age Group Competitive | 31 | 1:04:47 | 0 | 1 |
Sandy | Spencer | F | 24 | Age Group Competitive | 32 | 1:04:59 | 0 | 1 |
Kyle | Riesbeck | M | 14 | Wave2-SingleLapOpen | 30 | 1:05:13 | 177 | 1 |
Liam | Cody | M | 15 | Wave2-SingleLapOpen | 31 | 1:05:14 | 176 | 1 |
Andy | Doherty | M | 34 | Elite | 19 | 1:05:25 | 0 | 1 |
Chrissy | Gilmore | F | 36 | Age Group Competitive | 33 | 1:05:44 | 0 | 1 |
Mandy | Blackwell | F | 42 | Wave1-SingleLapElite | 33 | 1:05:50 | 194 | 1 |
James | Blackwell | M | 44 | Wave1-SingleLapElite | 34 | 1:05:52 | 174 | 1 |
Meredith | Scott | F | 38 | Wave1-SingleLapElite | 35 | 1:05:59 | 193 | 1 |
Aiden | Manvell | M | 11 | Wave3-SingleLapOpen | 37 | 1:06:21 | 172 | 1 |
Nolan | Scott | M | 9 | Age Group Competitive | 34 | 1:07:08 | 0 | 1 |
Casey | Yelverton | F | 27 | Elite | 20 | 1:07:51 | 0 | 1 |
Celena | Sunderlin | F | 35 | 21 | 1:07:52 | 0 | 1 | |
Kristi | Moyer | F | 23 | Age Group Competitive | 35 | 1:08:19 | 0 | 1 |
William | Crandall | M | 61 | Age Group Competitive | 36 | 1:08:39 | 0 | 1 |
Percy | Blank | M | 37 | Age Group Competitive | 37 | 1:09:36 | 0 | 1 |
Meredith | Scott | F | 40 | Age Group Competitive | 38 | 1:10:14 | 0 | 1 |
Felix | Heimes | M | 53 | Wave2-SingleLapOpen | 38 | 1:11:22 | 171 | 1 |
Ella | Gaylord | F | 14 | Wave1-SingleLapElite | 39 | 1:11:42 | 192 | 1 |
Kevin | Thayne | M | 62 | Wave3-SingleLapOpen | 40 | 1:12:12 | 170 | 1 |
Evan | Purdy | M | 26 | Wave1-SingleLapElite | 41 | 1:12:49 | 169 | 1 |
Justin | Purdy | M | 24 | Wave1-SingleLapElite | 42 | 1:12:50 | 168 | 1 |
Keith | Koske | M | 41 | Wave2-SingleLapOpen | 44 | 1:13:56 | 166 | 1 |
T.J. | Kinney | M | 34 | Wave2-SingleLapOpen | 43 | 1:13:56 | 167 | 1 |
Lucas | Shea | M | 21 | Wave2-SingleLapOpen | 45 | 1:14:54 | 165 | 1 |
Lorene | Sanderson | F | 43 | Wave1-SingleLapElite | 46 | 1:18:38 | 191 | 1 |
Kate | Rushak | F | 35 | Age Group Competitive | 39 | 1:18:56 | 0 | 1 |
Nicholas | Gillotte | M | 40 | Age Group Competitive | 40 | 1:18:57 | 0 | 1 |
Kate | Wilczewski | F | 33 | Wave1-SingleLapElite | 47 | 1:19:11 | 190 | 1 |
Charlie | Fernandez | M | 49 | Wave2-SingleLapOpen | 48 | 1:19:23 | 164 | 1 |
Cali | Blackwell | F | 12 | Age Group Competitive | 41 | 1:21:33 | 0 | 1 |
Mandy | Blackwell | F | 44 | Age Group Competitive | 42 | 1:21:34 | 0 | 1 |
Mira | Gaylord | F | 12 | Age Group Competitive | 43 | 1:21:45 | 0 | 1 |
Esther | Frustino | F | 50 | Age Group Competitive | 44 | 1:22:47 | 0 | 1 |
Katie | Teeter | F | 33 | Wave1-SingleLapElite | 50 | 1:24:48 | 189 | 1 |
Michael | Smith | M | 48 | Wave2-SingleLapOpen | 51 | 1:24:50 | 162 | 1 |
Seth | Allen-Nagle | M | 41 | Wave2-SingleLapOpen | 52 | 1:24:53 | 161 | 1 |
Kateri | Sibley | F | 26 | Wave2-SingleLapOpen | 54 | 1:25:59 | 187 | 1 |
Donna | Torto | F | 46 | Age Group Competitive | 45 | 1:27:54 | 0 | 1 |
Sarah | Blank | F | 40 | Age Group Competitive | 46 | 1:30:33 | 0 | 1 |
Stephen | Gilbert | M | 60 | Wave2-SingleLapOpen | 55 | 1:31:34 | 160 | 1 |
Tom | Matarese | M | 53 | Wave2-SingleLapOpen | 56 | 1:31:35 | 159 | 1 |
Marty | Torto | M | 55 | Age Group Competitive | 47 | 1:31:46 | 0 | 1 |
Jerry | Rushak | M | 39 | Age Group Competitive | 48 | 1:34:19 | 0 | 1 |
Scott | Hanyon | M | 35 | Age Group Competitive | 49 | 1:38:20 | 0 | 1 |
Kenra | Allyn | F | 12 | Age Group Competitive | 50 | 1:38:27 | 0 | 1 |
Vasilios | Dikeakos | M | 32 | Wave3-SingleLapOpen | 57 | 1:38:37 | 158 | 1 |
Colton | Wiltshire | M | 27 | Wave3-SingleLapOpen | 58 | 1:38:39 | 157 | 1 |
Debra | Allyn | F | 40 | Age Group Competitive | 51 | 1:38:54 | 0 | 1 |
Charles | Troy | M | 43 | Wave3-SingleLapOpen | 59 | 1:39:31 | 156 | 1 |
Debra | Allyn | F | 38 | Wave2-SingleLapOpen | 60 | 1:39:53 | 186 | 1 |
Ruth | Orchard | F | 33 | Wave2-SingleLapOpen | 61 | 1:39:54 | 185 | 1 |
Shantel | Hays | F | 27 | Wave2-SingleLapOpen | 62 | 1:50:18 | 184 | 1 |
Wendy | Cummings | F | 49 | Wave2-SingleLapOpen | 63 | 1:50:20 | 183 | 1 |
John | Cummings | M | 55 | Wave2-SingleLapOpen | 64 | 1:50:21 | 155 | 1 |
Lucy | Loup | F | 14 | Wave3-SingleLapOpen | 65 | 1:52:08 | 182 | 1 |
Tony | Loup | M | 46 | Wave3-SingleLapOpen | 66 | 1:52:09 | 154 | 1 |
Arnaud | Gain | M | 41 | Wave2-SingleLapOpen | 67 | 2:00:23 | 153 | 1 |
Simon | Reid | M | 36 | Wave2-SingleLapOpen | 68 | 2:00:24 | 152 | 1 |
Zacharia | Carey | M | 19 | Wave2-SingleLapOpen | 69 | 2:10:15 | 151 | 1 |
Beth | Carey | F | 21 | Wave2-SingleLapOpen | 70 | 2:10:16 | 181 | 1 |
Jamie | Woodruff | F | 35 | Wave2-SingleLapOpen | 71 | 2:10:17 | 180 | 1 |
Caitlin | Thomson | F | 31 | Wave2-SingleLapOpen | 72 | 2:12:58 | 179 | 1 |
Rebecca | Dupree | F | 39 | Age Group Competitive | 52 | 2:13:00 | 0 | 1 |
Brendan | Ballard | M | 40 | Wave1-4HourMultiLap | 32 | 2:48:09 | 175 | 2 |
Daniel | Dupree | M | 42 | Wave1-4HourMultiLap | 11 | 3:10:45 | 191 | 3 |
Michel | Lipperini | F | 46 | Wave1-4HourMultiLap | 53 | 3:27:23 | 188 | 2 |
Kelly | Glynn | F | 28 | Wave1-4HourMultiLap | 16 | 4:14:13 | 199 | 4 |
Jesse | Brown | M | 35 | Wave1-4HourMultiLap | 13 | 4:18:52 | 189 | 4 |
Lucas | Baker | M | 19 | Wave1-4HourMultiLap | 6 | 4:28:35 | 196 | 5 |
Jamie | Scott | M | 38 | Wave1-4HourMultiLap | 2 | 4:32:49 | 199 | 5 |
Michael | Baxter | M | 49 | Wave1-4HourMultiLap | 18 | 4:34:47 | 185 | 4 |
CJ | Emmons | M | 40 | Wave1-4HourMultiLap | 7 | 4:34:49 | 195 | 5 |
Dustin | Sherman | M | 35 | Wave1-4HourMultiLap | 36 | 4:51:59 | 173 | 4 |
Tyler | McHugh | M | 22 | Wave1-4HourMultiLap | 12 | 4:58:01 | 190 | 4 |
AJ | Darling | M | 22 | Wave1-4HourMultiLap | 24 | 4:58:50 | 179 | 4 |
Tyler | Matechak | M | 28 | Wave1-4HourMultiLap | 49 | 5:09:14 | 163 | 3 |
Nick | Edmunds | M | 39 | Wave1-4HourMultiLap | 23 | 5:23:33 | 180 | 4 |
Logan | Nagle | M | 27 | Wave1-4HourMultiLap | 5 | 5:35:52 | 197 | 5 |
Matthew | Hittesdorf | M | 39 | Age Group Competitive | 53 | 9:99:99 | 0 | 1 |
STICKLER
FOR DETAILS
You're a detail person. We totally get that. Download the full event results as published in excel/pdf below. Print them out. Carry them around. Show them to lesser mortals. You've earned it.