top of page
Frozen Four Miler
"Living through winters in New York makes you tough. Running four miles in a bathing suit in a New York winter makes you a legend."

This unique running event will take participants through snowy wooded trails, hilly roads and maybe some snow banks thrown in along the way! We even have a bathing suit class for the truly insane.
EVENT
SPECIFICS
Standard Course Length:
4 miles
Bathing Suit Course Length:
2-4 miles (depending on weather)
Bathing Suit Class Details:
It’s as simple and as stupid of an idea as it sounds! Just wear a bathing suit and you will be entered into the bathing suit class!
Must wear only a bathing suit (shoes, hat and gloves acceptable).
No arm warmers, knee socks or other clothing items not listed above.
EVENT
RECENT RESULTS
First Name | Last Name | Gender | Age | Event | Overall Place | Overall Time | Points | Laps |
|---|---|---|---|---|---|---|---|---|
Brandon | Rosettie | M | 46 | Frozen Four Miler | 49 | 1:06:56 | 164 | 1 |
Jessica | Burke | F | 35 | Frozen Four Miler | 50 | 1:07:12 | 178 | 1 |
Meredith | Scott | F | 40 | Frozen Four Miler | 51 | 1:07:13 | 177 | 1 |
Robin | Kiser | F | 49 | Frozen Four Miler | 52 | 1:07:23 | 176 | 1 |
Alyssa | Mushalla | F | 28 | Frozen Four Miler | 53 | 1:08:32 | 175 | 1 |
Eileen | Mushalla | F | 61 | Frozen Four Miler | 54 | 1:08:48 | 174 | 1 |
Kathryn | Hores | F | 35 | Frozen Four Miler | 55 | 1:09:11 | 178 | 1 |
Susan | Plocharczyk | F | 47 | Frozen Four Miler | 56 | 1:10:16 | 172 | 1 |
Nolan | Scott | M | 9 | Frozen Four Miler | 57 | 1:11:07 | 163 | 1 |
Lorene | Sanderson | F | 45 | Frozen Four Miler | 58 | 1:11:32 | 171 | 1 |
Daniel | Kosick | M | 44 | Frozen Four Miler | 59 | 1:12:41 | 167 | 1 |
Erin | Hartman | F | 46 | Frozen Four Miler | 60 | 1:12:51 | 170 | 1 |
uh oh...
results need posting
bottom of page