top of page
Frozen Four Miler
"Living through winters in New York makes you tough. Running four miles in a bathing suit in a New York winter makes you a legend."

This unique running event will take participants through snowy wooded trails, hilly roads and maybe some snow banks thrown in along the way! We even have a bathing suit class for the truly insane.
EVENT
SPECIFICS
Standard Course Length:
4 miles
Bathing Suit Course Length:
2-4 miles (depending on weather)
Bathing Suit Class Details:
It’s as simple and as stupid of an idea as it sounds! Just wear a bathing suit and you will be entered into the bathing suit class!
Must wear only a bathing suit (shoes, hat and gloves acceptable).
No arm warmers, knee socks or other clothing items not listed above.
2022
RECENT RESULTS
First Name | Last Name | Gender | Age | Event | Overall Place | Overall Time | Points | Laps |
|---|---|---|---|---|---|---|---|---|
Carlyne | Fernald | F | 28 | Frozen Four Miler | 13 | 0:49:29 | 198 | 1 |
Daniel | Nicholls | M | 36 | Frozen Four Miler | 14 | 0:49:59 | 190 | 1 |
Jesse | Brown | M | 37 | Frozen Four Miler | 15 | 0:50:29 | 189 | 1 |
Hasan | Hussain | M | 24 | Frozen Four Miler | 16 | 0:50:47 | 188 | 1 |
Logan | Nagle | M | 29 | Frozen Four Miler | 17 | 0:52:03 | 187 | 1 |
Anthony | McCabe | M | 35 | Frozen Four Miler | 18 | 0:52:42 | 186 | 1 |
Justin | Purdy | M | 26 | Frozen Four Miler | 19 | 0:52:59 | 180 | 1 |
Mike | Teeter | M | 41 | Frozen Four Miler | 20 | 0:53:22 | 184 | 1 |
Kristi | Moyer | F | 23 | Frozen Four Miler | 21 | 0:53:31 | 197 | 1 |
Brian | Kellogg | M | 44 | Frozen Four Miler | 22 | 0:55:20 | 178 | 1 |
Faith | Rittenburg | F | 39 | Frozen Four Miler | 23 | 0:55:25 | 196 | 1 |
Ella | Gaylord | F | 15 | Frozen Four Miler | 24 | 0:55:35 | 195 | 1 |
uh oh...
results need posting
bottom of page