top of page
Frozen Four Miler
"Living through winters in New York makes you tough. Running four miles in a bathing suit in a New York winter makes you a legend."
This unique running event will take participants through snowy wooded trails, hilly roads and maybe some snow banks thrown in along the way! We even have a bathing suit class for the truly insane.
EVENT
SPECIFICS
Standard Course Length:
4 miles
Bathing Suit Course Length:
2-4 miles (depending on weather)
Bathing Suit Class Details:
It’s as simple and as stupid of an idea as it sounds! Just wear a bathing suit and you will be entered into the bathing suit class!
Must wear only a bathing suit (shoes, hat and gloves acceptable).
No arm warmers, knee socks or other clothing items not listed above.
2022
RECENT RESULTS
First Name | Last Name | Gender | Age | Event | Overall Place | Overall Time | Points | Laps |
---|---|---|---|---|---|---|---|---|
Ryan | Brizzolara | M | 28 | Frozen Four Miler | 1 | 0:32:21 | 200 | 1 |
JaShua | Ried | M | 30 | Frozen Four Miler | 2 | 0:33:21 | 199 | 1 |
Matthew | Gill | M | 25 | Frozen Four Miler | 3 | 0:34:55 | 198 | 1 |
Steve | Esposito | M | 32 | Frozen Four Miler | 4 | 0:40:17 | 192 | 1 |
Ty | McHugh | M | 24 | Frozen Four Miler | 5 | 0:42:20 | 196 | 1 |
Jerine | Klingberg | F | 27 | Frozen Four Miler | 6 | 0:43:59 | 200 | 1 |
Will | Manvell | M | 47 | Frozen Four Miler | 7 | 0:45:32 | 195 | 1 |
CJ | Emmons | M | 42 | Frozen Four Miler | 8 | 0:45:57 | 194 | 1 |
Chris | Rosa | M | 45 | Frozen Four Miler | 9 | 0:46:40 | 193 | 1 |
Evan | Purdy | M | 28 | Frozen Four Miler | 10 | 0:46:46 | 192 | 1 |
Jamie | Scott | M | 40 | Frozen Four Miler | 11 | 0:46:51 | 191 | 1 |
Jen | Reis | F | 45 | Frozen Four Miler | 12 | 0:49:01 | 199 | 1 |
Carlyne | Fernald | F | 28 | Frozen Four Miler | 13 | 0:49:29 | 198 | 1 |
Daniel | Nicholls | M | 36 | Frozen Four Miler | 14 | 0:49:59 | 190 | 1 |
Jesse | Brown | M | 37 | Frozen Four Miler | 15 | 0:50:29 | 189 | 1 |
Hasan | Hussain | M | 24 | Frozen Four Miler | 16 | 0:50:47 | 188 | 1 |
Logan | Nagle | M | 29 | Frozen Four Miler | 17 | 0:52:03 | 187 | 1 |
Anthony | McCabe | M | 35 | Frozen Four Miler | 18 | 0:52:42 | 186 | 1 |
Justin | Purdy | M | 26 | Frozen Four Miler | 19 | 0:52:59 | 180 | 1 |
Mike | Teeter | M | 41 | Frozen Four Miler | 20 | 0:53:22 | 184 | 1 |
Kristi | Moyer | F | 23 | Frozen Four Miler | 21 | 0:53:31 | 197 | 1 |
Brian | Kellogg | M | 44 | Frozen Four Miler | 22 | 0:55:20 | 178 | 1 |
Faith | Rittenburg | F | 39 | Frozen Four Miler | 23 | 0:55:25 | 196 | 1 |
Ella | Gaylord | F | 15 | Frozen Four Miler | 24 | 0:55:35 | 195 | 1 |
Jason | Gardner | M | 43 | Frozen Four Miler | 25 | 0:55:40 | 182 | 1 |
Peter | Cole | M | 35 | Frozen Four Miler | 26 | 0:56:11 | 181 | 1 |
Caleb | Purdy | M | 22 | Frozen Four Miler | 27 | 0:56:15 | 175 | 1 |
William | Crandall | M | 61 | Frozen Four Miler | 28 | 0:56:17 | 179 | 1 |
Casey | Yelverton | F | 27 | Frozen Four Miler | 29 | 0:56:25 | 194 | 1 |
Shannon | Oakes | F | 44 | Frozen Four Miler | 30 | 0:57:16 | 188 | 1 |
Keith | Koske | M | 43 | Frozen Four Miler | 31 | 0:57:19 | 178 | 1 |
Celena | Sunderlin | F | 35 | Frozen Four Miler | 32 | 0:57:40 | 192 | 1 |
Charles | Gaylord | M | 50 | Frozen Four Miler | 33 | 0:58:14 | 177 | 1 |
Kate | Rushak | F | 35 | Frozen Four Miler | 34 | 0:59:19 | 191 | 1 |
Rob | Stokstad | M | 44 | Frozen Four Miler | 35 | 0:59:55 | 176 | 1 |
Collin | Ferraro | M | 27 | Frozen Four Miler | 36 | 1:00:46 | 175 | 1 |
Kelly | Glynn | F | 30 | Frozen Four Miler | 37 | 1:01:04 | 190 | 1 |
Percy | Blank | M | 37 | Frozen Four Miler | 38 | 1:01:39 | 174 | 1 |
Esther | Frustino | F | 50 | Frozen Four Miler | 39 | 1:02:09 | 184 | 1 |
Chrissy | Gilmore | F | 36 | Frozen Four Miler | 40 | 1:03:05 | 188 | 1 |
Sandy | Spencer | F | 24 | Frozen Four Miler | 41 | 1:03:18 | 182 | 1 |
Timothy | Boll | M | 32 | Frozen Four Miler | 42 | 1:04:20 | 168 | 1 |
Gerry | Ayers | M | 46 | Frozen Four Miler | 43 | 1:04:22 | 172 | 1 |
Donna | Torto | F | 46 | Frozen Four Miler | 44 | 1:04:32 | 186 | 1 |
Jerry | Rushak | M | 39 | Frozen Four Miler | 45 | 1:04:35 | 166 | 1 |
Faith | Tubbs | F | 15 | Frozen Four Miler | 46 | 1:04:44 | 185 | 1 |
Jennifer | Page | F | 52 | Frozen Four Miler | 47 | 1:05:23 | 179 | 1 |
Henry | Kacyvenski | M | 46 | Frozen Four Miler | 48 | 1:05:24 | 165 | 1 |
Brandon | Rosettie | M | 46 | Frozen Four Miler | 49 | 1:06:56 | 164 | 1 |
Jessica | Burke | F | 35 | Frozen Four Miler | 50 | 1:07:12 | 178 | 1 |
Meredith | Scott | F | 40 | Frozen Four Miler | 51 | 1:07:13 | 177 | 1 |
Robin | Kiser | F | 49 | Frozen Four Miler | 52 | 1:07:23 | 176 | 1 |
Alyssa | Mushalla | F | 28 | Frozen Four Miler | 53 | 1:08:32 | 175 | 1 |
Eileen | Mushalla | F | 61 | Frozen Four Miler | 54 | 1:08:48 | 174 | 1 |
Kathryn | Hores | F | 35 | Frozen Four Miler | 55 | 1:09:11 | 178 | 1 |
Susan | Plocharczyk | F | 47 | Frozen Four Miler | 56 | 1:10:16 | 172 | 1 |
Nolan | Scott | M | 9 | Frozen Four Miler | 57 | 1:11:07 | 163 | 1 |
Lorene | Sanderson | F | 45 | Frozen Four Miler | 58 | 1:11:32 | 171 | 1 |
Daniel | Kosick | M | 44 | Frozen Four Miler | 59 | 1:12:41 | 167 | 1 |
Erin | Hartman | F | 46 | Frozen Four Miler | 60 | 1:12:51 | 170 | 1 |
Michael | Isenberg | M | 42 | Frozen Four Miler | 61 | 1:16:50 | 161 | 1 |
Karen | Clarke | F | 40 | Frozen Four Miler | 62 | 1:20:03 | 169 | 1 |
Scott | Hanyon | M | 35 | Frozen Four Miler | 63 | 1:20:54 | 165 | 1 |
Sarah | Blank | F | 40 | Frozen Four Miler | 64 | 1:21:21 | 168 | 1 |
Amy | Congelton | F | 45 | Frozen Four Miler | 65 | 1:22:55 | 167 | 1 |
Michael | Fernald | M | 28 | Frozen Four Miler | 66 | 1:23:44 | 159 | 1 |
Kevin | Richman | M | 38 | Frozen Four Miler | 67 | 1:23:48 | 158 | 1 |
Dawn | Devita | F | 58 | Frozen Four Miler | 68 | 1:24:39 | 166 | 1 |
Mira | Gaylord | F | 11 | Frozen Four Miler | 69 | 1:27:06 | 165 | 1 |
Marty | Torto | M | 55 | Frozen Four Miler | 70 | 1:28:30 | 157 | 1 |
Shelby | Nagle | F | 30 | Frozen Four Miler | 71 | 1:37:00 | 164 | 1 |
Michele | Stokstad | F | 43 | Frozen Four Miler | 72 | 1:41:01 | 163 | 1 |
Tom | Teeter | M | 72 | Frozen Four Miler | 73 | 1:47:10 | 156 | 1 |
Gabe | Capobianchi | M | 50 | Frozen Four Miler | 74 | 1:47:50 | 160 | 1 |
Rebecca | Dupree | F | 39 | Frozen Four Miler | 75 | 2:02:01 | 167 | 1 |
Debbie | Cartie | F | 53 | Frozen Four Miler | 76 | 2:02:02 | 161 | 1 |
Kateri | Sibley | F | 28 | Frozen Four Miler | 77 | 2:02:03 | 165 | 1 |
Amber | Smacher | F | 38 | Frozen Four Miler | 78 | 2:02:04 | 164 | 1 |
Adriana | Capobianchi | F | 44 | Frozen Four Miler | 79 | 2:18:16 | 158 | 1 |
Asa | Coddington | M | 0 | Frozen Four Miler | 80 | 2:18:54 | 154 | 1 |
uh oh...
results need posting
bottom of page