top of page
Extreme Ravine
"Most 5ks are sponsored by some bake sale moms, and nothing against bake sales - or moms, but this is not your mom's bake sale 5k."

Keeping with NEWBSANITY core values, the Extreme Ravine will be the gnarliest 5K you have ever done! We will also feature 15K and 12 hour divisions that will complete multiple laps of the 5K course. The course is laid out on the southern trail system of the NEWBSANITY Adventure Center. Expect radical elevation changes on varying terrain, creek crossings, swamps, rocks, roots, ruts, and oh, did we mention extreme elevation changes?
EVENT
SPECIFICS
Join us Saturday July 29th for the 11th annual Extreme Ravine!
EVENT
RECENT RESULTS
First Name | Last Name | Gender | Age | Event | Overall Place | Overall Time | Points | Laps |
---|---|---|---|---|---|---|---|---|
Ryan | Brizzolara | M | 28 | 5K | 1 | 0:27:28 | 200 | 1 |
Ryan | Brizzolara | M | 27 | 15k | 1 | 0:27:41 | 0 | 1 |
Matthew | Gill | M | 25 | 5K | 2 | 0:28:34 | 199 | 1 |
Matthew | Gill | M | 24 | 50k | 2 | 0:29:55 | 0 | 1 |
Ty | McHugh | M | 24 | 5K | 3 | 0:30:43 | 198 | 1 |
Steve | Esposito | M | 31 | 15k | 3 | 0:32:28 | 0 | 1 |
Katherine | Loomba | F | 26 | 5K | 4 | 0:33:40 | 200 | 1 |
Cole | Farrant | M | 31 | 15k | 4 | 0:33:45 | 0 | 1 |
Johan | Jelsma | M | 38 | 5K | 5 | 0:33:50 | 197 | 1 |
Jeremy | Hall | M | 20 | 5K | 6 | 0:34:04 | 196 | 1 |
Johan | Jelsma | M | 37 | 50k | 5 | 0:34:05 | 0 | 1 |
Jordan | Varano | M | 41 | 15k | 6 | 0:34:15 | 0 | 1 |
Megan | Jacoby | F | 29 | 5k | 7 | 0:34:34 | 0 | 1 |
Jason | Goldman | M | 46 | 5K | 7 | 0:34:54 | 195 | 1 |
Collin | Wright | M | 19 | 5K | 8 | 0:34:57 | 194 | 1 |
Jerine | Klingberg | F | 26 | 50k | 8 | 0:35:13 | 0 | 1 |
Lance | Bradley | M | 16 | 5K | 9 | 0:35:33 | 193 | 1 |
Tyler | McHugh | M | 23 | 5k | 9 | 0:35:40 | 0 | 1 |
Jamie | Scott | M | 40 | 5K | 10 | 0:36:02 | 192 | 1 |
Cj | Emmons | M | 42 | 5K | 11 | 0:36:26 | 191 | 1 |
Curtis | Richards | M | 28 | 5k | 10 | 0:36:27 | 0 | 1 |
Jesse | Brown | M | 36 | 50k | 11 | 0:36:36 | 0 | 1 |
Will | Manvell | M | 46 | 15k | 12 | 0:36:42 | 0 | 1 |
Evan | Purdy | M | 27 | 50k | 13 | 0:36:45 | 0 | 1 |
Jen | Reis | F | 45 | 5K | 12 | 0:37:07 | 199 | 1 |
Sara | Korba | F | 35 | 5K | 13 | 0:37:11 | 198 | 1 |
CJ | Emmons | M | 41 | 50k | 14 | 0:37:16 | 0 | 1 |
Jamie | Scott | M | 39 | 5k | 15 | 0:37:19 | 0 | 1 |
Lance | Bradley | M | 15 | 15k | 16 | 0:37:41 | 0 | 1 |
Dar | Farzad | M | 39 | 5K | 14 | 0:37:55 | 190 | 1 |
Caleb | Purdy | M | 22 | 5K | 15 | 0:38:05 | 189 | 1 |
Connor | Cornwell | M | 20 | 5k | 17 | 0:38:12 | 0 | 1 |
Mike | Teeter | M | 41 | 5K | 16 | 0:38:13 | 188 | 1 |
Chris | Rosa | M | 44 | 15k | 18 | 0:38:23 | 0 | 1 |
Evan | Purdy | M | 28 | 5K | 17 | 0:38:25 | 187 | 1 |
Daniel | Nicholls | M | 35 | 5k | 19 | 0:38:25 | 0 | 1 |
Logan | Bradley | M | 14 | 15k | 20 | 0:38:44 | 0 | 1 |
Alexander | Hagen-Weis | M | 31 | 5K | 18 | 0:38:52 | 186 | 1 |
Logan | Nagle | M | 28 | 50k | 21 | 0:38:55 | 0 | 1 |
Logan | Bradley | M | 15 | 5K | 19 | 0:38:58 | 185 | 1 |
Kelly | Glynn | F | 29 | 50k | 22 | 0:39:03 | 0 | 1 |
Jesse | Brown | M | 37 | 5K | 20 | 0:39:12 | 184 | 1 |
Kara | Gorgos | F | 33 | 5K | 21 | 0:39:19 | 197 | 1 |
Owen | Purdy | M | 23 | 15k | 23 | 0:39:23 | 0 | 1 |
Lance | Morse | M | 45 | 15k | 24 | 0:39:27 | 0 | 1 |
Collin | Ferraro | M | 27 | 5K | 22 | 0:39:36 | 183 | 1 |
Logan | Nagle | M | 29 | 5K | 23 | 0:39:59 | 182 | 1 |
Mike | Teeter | M | 40 | 5k | 25 | 0:40:01 | 0 | 1 |
Nicole | Lunder | F | 30 | 5K | 24 | 0:40:04 | 196 | 1 |
Tobey | Kellam | M | 45 | 5K | 25 | 0:40:20 | 181 | 1 |
Dariush | Farzad | M | 37 | 5k | 26 | 0:40:38 | 0 | 1 |
Faith | Tubbs | F | 15 | 5K | 26 | 0:40:44 | 195 | 1 |
Casey | Yelverton | F | 26 | 15k | 27 | 0:40:45 | 0 | 1 |
Blake | Hickey | M | 33 | 5K | 27 | 0:41:11 | 180 | 1 |
Max | Hein | M | 33 | 5K | 28 | 0:41:13 | 179 | 1 |
Justin | Purdy | M | 26 | 5K | 29 | 0:41:13 | 178 | 1 |
Celena | Sunderlin | F | 35 | 5K | 30 | 0:41:26 | 194 | 1 |
Nate | Loiselle | M | 36 | 5K | 31 | 0:41:29 | 177 | 1 |
Jen | Reis | F | 44 | 50k | 28 | 0:41:30 | 0 | 1 |
Benjamin | Reding | M | 19 | 5k | 29 | 0:41:31 | 0 | 1 |
Josh | Reding | M | 20 | 15k | 30 | 0:41:32 | 0 | 1 |
Chris | Rosa | M | 45 | 5K | 32 | 0:41:32 | 176 | 1 |
Emily | Gunther | F | 31 | 5K | 33 | 0:41:42 | 193 | 1 |
Carlyne | Fernald | F | 27 | 5k | 31 | 0:41:56 | 0 | 1 |
Justin | Purdy | M | 25 | 5k | 32 | 0:42:07 | 0 | 1 |
Jeremy | Hall | M | 19 | 5k | 33 | 0:42:16 | 0 | 1 |
Chuck | Gaylord | M | 49 | 15k | 34 | 0:42:21 | 0 | 1 |
Daniel | Dupree | M | 43 | 15k | 35 | 0:42:27 | 0 | 1 |
Casey | Yelverton | F | 27 | 5K | 34 | 0:42:28 | 192 | 1 |
Carlyne | Fernald | F | 28 | 5K | 35 | 0:42:34 | 191 | 1 |
Michael | Baxter | M | 50 | 15k | 36 | 0:42:59 | 0 | 1 |
Kristi | Moyer | F | 23 | 5K | 36 | 0:43:13 | 190 | 1 |
Michael | Baxter | M | 51 | 5K | 37 | 0:43:22 | 175 | 1 |
Will | Manvell | M | 47 | 5K | 38 | 0:43:47 | 174 | 1 |
Timothy | Boll | M | 32 | 5K | 39 | 0:44:06 | 173 | 1 |
Nicholas | Spano | M | 39 | 5K | 40 | 0:44:22 | 172 | 1 |
Faith | Tubbs | F | 14 | 5k | 37 | 0:44:27 | 0 | 1 |
Brian | Gracin | M | 33 | 5K | 41 | 0:44:33 | 171 | 1 |
Percy | Blank | M | 37 | 15k | 38 | 0:44:36 | 0 | 1 |
Kate | Wilczewski | F | 34 | 15k | 39 | 0:44:43 | 0 | 1 |
Nicholas | Spano | M | 38 | 5k | 40 | 0:44:49 | 0 | 1 |
William | Crandall | M | 60 | 15k | 41 | 0:45:06 | 0 | 1 |
Keith | Koske | M | 43 | 5K | 42 | 0:45:07 | 170 | 1 |
Karen | Clarke | F | 40 | 5K | 43 | 0:45:38 | 189 | 1 |
Annika | Owen | F | 16 | 5k | 42 | 0:45:49 | 0 | 1 |
Sandy | Spencer | F | 24 | 5K | 44 | 0:46:07 | 188 | 1 |
William | Crandall | M | 61 | 5K | 45 | 0:46:16 | 169 | 1 |
Nolan | Scott | M | 9 | 5K | 46 | 0:46:20 | 168 | 1 |
Allen | Bradley | M | 55 | 5K | 47 | 0:46:25 | 167 | 1 |
Sean | Dugan | M | 29 | 5K | 48 | 0:47:25 | 166 | 1 |
Hasan | Hussain | M | 24 | 5K | 49 | 0:47:30 | 165 | 1 |
Brian | Gracin | M | 32 | 5k | 43 | 0:47:39 | 0 | 1 |
Keith | Koske | M | 42 | 5k | 44 | 0:47:52 | 0 | 1 |
Celena | Sunderlin | F | 34 | 15k | 45 | 0:47:53 | 0 | 1 |
Allen | Bradley | M | 54 | 15k | 46 | 0:47:54 | 0 | 1 |
Jamison | Scott | M | 7 | 5K | 50 | 0:47:58 | 164 | 1 |
Chrissy | Gilmore | F | 36 | 5K | 51 | 0:48:03 | 187 | 1 |
Ryan | Weber | M | 40 | 5K | 52 | 0:48:11 | 163 | 1 |
Brittany | Toman | F | 36 | 5K | 53 | 0:48:16 | 186 | 1 |
Victoria | Robinson | F | 36 | 15k | 47 | 0:48:33 | 0 | 1 |
Michael | Isenberg | M | 42 | 5K | 54 | 0:48:42 | 162 | 1 |
Kate | Rushak | F | 35 | 5K | 55 | 0:48:56 | 185 | 1 |
Owen | Taylor | M | 48 | 15k | 48 | 0:49:05 | 0 | 1 |
Daniel | Dupree | M | 44 | 5K | 56 | 0:49:07 | 161 | 1 |
Jessica | Burke | F | 34 | 15k | 49 | 0:49:08 | 0 | 1 |
Rob | Stokstad | M | 44 | 5K | 57 | 0:49:43 | 160 | 1 |
Kristi | Moyer | F | 22 | 5k | 50 | 0:49:43 | 0 | 1 |
Esther | Frustino | F | 49 | 15k | 51 | 0:49:51 | 0 | 1 |
Michael | Fernald | M | 27 | 5k | 52 | 0:49:52 | 0 | 1 |
Ella | Gaylord | F | 14 | 15k | 53 | 0:50:03 | 0 | 1 |
Donna | Torto | F | 45 | 15k | 54 | 0:50:25 | 0 | 1 |
Ella | Gaylord | F | 15 | 5K | 58 | 0:50:41 | 184 | 1 |
Meredith | Scott | F | 40 | 5K | 59 | 0:50:50 | 183 | 1 |
Bethany | Gilbert | F | 24 | 15k | 55 | 0:51:10 | 0 | 1 |
Travis | Loncar | M | 32 | 5K | 60 | 0:51:33 | 159 | 1 |
Charles | Gaylord | M | 50 | 5K | 61 | 0:52:00 | 158 | 1 |
Meredith | Scott | F | 39 | 50k | 56 | 0:52:01 | 0 | 1 |
Kevin | Thayne | M | 64 | 5K | 62 | 0:52:04 | 157 | 1 |
James | Blackwell | M | 45 | 15k | 57 | 0:52:12 | 0 | 1 |
Kaoru | Shodai | F | 50 | 5K | 63 | 0:52:12 | 182 | 1 |
Lorene | Sanderson | F | 44 | 50k | 58 | 0:52:16 | 0 | 1 |
Nicholas | Gillotte | M | 40 | 5K | 64 | 0:52:24 | 156 | 1 |
Cassandra | Laios | F | 25 | 5K | 65 | 0:52:26 | 181 | 1 |
Esther | Frustino | F | 50 | 5K | 66 | 0:52:31 | 180 | 1 |
Nick | Edmunds | M | 41 | 5K | 67 | 0:52:49 | 155 | 1 |
Aiden | Manvell | M | 12 | 5k | 59 | 0:53:06 | 0 | 1 |
Susan | Plocharczyk | F | 47 | 5K | 68 | 0:53:08 | 179 | 1 |
Daniel | Kosick | M | 28 | 5K | 69 | 0:53:31 | 154 | 1 |
Kevin | Thayne | M | 63 | 5k | 60 | 0:53:50 | 0 | 1 |
Dustin | Sherman | M | 36 | 15k | 61 | 0:54:01 | 0 | 1 |
Gerry | Ayers | M | 46 | 5K | 70 | 0:54:08 | 153 | 1 |
Jerry | Rushak | M | 38 | 5k | 62 | 0:54:19 | 0 | 1 |
Aiden | Manvell | M | 13 | 5K | 71 | 0:54:26 | 152 | 1 |
Dominik | Brown | M | 13 | 5K | 72 | 0:54:27 | 151 | 1 |
Peter | Burnham | M | 57 | 5K | 73 | 0:55:13 | 150 | 1 |
Jennifer | Page | F | 51 | 15k | 63 | 0:55:41 | 0 | 1 |
Lawrence | Miller | M | 43 | 5K | 74 | 0:55:53 | 149 | 1 |
Curt | Moore | M | 51 | 15k | 64 | 0:56:01 | 0 | 1 |
Jesse | Burlew | M | 31 | 15k | 65 | 0:56:05 | 0 | 1 |
Bryan | Nunez | M | 27 | 5K | 75 | 0:56:05 | 148 | 1 |
Samara | Guzman | F | 42 | 5k | 66 | 0:56:12 | 0 | 1 |
Asa | Coddington | M | 34 | 5K | 76 | 0:56:32 | 147 | 1 |
Gerry | Ayers | M | 45 | 15k | 67 | 0:56:34 | 0 | 1 |
Zachary | McCracken | M | 28 | 5k | 68 | 0:56:35 | 0 | 1 |
Sophia | McClain | F | 30 | 5k | 69 | 0:56:36 | 0 | 1 |
David | Corneby | M | 50 | 5k | 70 | 0:56:53 | 0 | 1 |
Mira | Gaylord | F | 11 | 5K | 77 | 0:57:04 | 178 | 1 |
Alyssa | Mushalla | F | 27 | 5k | 71 | 0:57:16 | 0 | 1 |
Jason | Dodson | M | 43 | 5K | 78 | 0:57:17 | 146 | 1 |
Greg | Smyder | M | 57 | 5k | 72 | 0:57:24 | 0 | 1 |
Julie | Dietrich | F | 57 | 5k | 73 | 0:57:25 | 0 | 1 |
Brent | Rice | M | 43 | 5K | 79 | 0:57:43 | 145 | 1 |
Nikki | Nesbit | F | 35 | 5K | 80 | 0:57:58 | 177 | 1 |
Ashley | Grinnell | F | 25 | 5K | 81 | 0:58:11 | 176 | 1 |
Alyssa | Mushalla | F | 28 | 5K | 82 | 0:58:12 | 175 | 1 |
Jessica | Burke | F | 35 | 5K | 83 | 0:58:13 | 174 | 1 |
Kelly | French | F | 39 | 15k | 74 | 0:58:15 | 0 | 1 |
Lorene | Sanderson | F | 45 | 5K | 84 | 0:58:17 | 173 | 1 |
Percy | Blank | M | 37 | 5K | 85 | 0:58:30 | 144 | 1 |
Wayne | Wheeler | M | 40 | 5K | 86 | 0:59:02 | 143 | 1 |
Patrick | Greaney | M | 26 | 5k | 75 | 0:59:41 | 0 | 1 |
Erin | Hartman | F | 45 | 5k | 76 | 1:00:25 | 0 | 1 |
Dawn | DeVita | F | 58 | 5K | 87 | 1:00:50 | 172 | 1 |
Robin | Kiser | F | 49 | 5K | 88 | 1:01:39 | 171 | 1 |
KELLY | FRENCH | F | 40 | 5K | 89 | 1:01:40 | 170 | 1 |
Nick | Edmunds | M | 40 | 50k | 77 | 1:02:00 | 0 | 1 |
Marty | Torto | M | 54 | 15k | 78 | 1:02:53 | 0 | 1 |
Marty | Torto | M | 55 | 5K | 90 | 1:03:08 | 142 | 1 |
Grayson | Layton | M | 8 | 5K | 91 | 1:03:15 | 141 | 1 |
Tatiana | Smith | F | 26 | 5K | 92 | 1:03:18 | 169 | 1 |
Smin | Matos | M | 42 | 5K | 93 | 1:03:32 | 140 | 1 |
Sarah | Blank | F | 39 | 5k | 79 | 1:03:35 | 0 | 1 |
James | Blackwell | M | 46 | 5K | 94 | 1:03:45 | 139 | 1 |
Erin | Hartman | F | 46 | 5K | 95 | 1:03:58 | 168 | 1 |
Ottilia | Demeter | F | 50 | 5K | 96 | 1:05:09 | 167 | 1 |
Carlos | Taveras | M | 47 | 5K | 97 | 1:05:16 | 138 | 1 |
Mary | Aukema | F | 42 | 5K | 98 | 1:06:23 | 166 | 1 |
Laryssa | Loncar | F | 31 | 5K | 99 | 1:06:51 | 165 | 1 |
Scott | Hanyon | M | 35 | 5K | 100 | 1:07:25 | 137 | 1 |
Tim | Mott | M | 41 | 5k | 80 | 1:07:42 | 0 | 1 |
Gabe | Capobianchi | M | 49 | 15k | 81 | 1:07:59 | 0 | 1 |
Shelby | Nagle | F | 29 | 5k | 82 | 1:09:39 | 0 | 1 |
Carlisle | Hanyon | M | 11 | 5K | 101 | 1:10:35 | 136 | 1 |
Dan | Fravel | M | 46 | 5k | 83 | 1:10:45 | 0 | 1 |
Liz | Hull | F | 47 | 5K | 102 | 1:11:20 | 164 | 1 |
Cali | Blackwell | F | 15 | 5k | 84 | 1:11:48 | 0 | 1 |
Mandy | Blackwell | F | 43 | 15k | 85 | 1:11:54 | 0 | 1 |
Mira | Gaylord | F | 10 | 5k | 86 | 1:11:59 | 0 | 1 |
Kenra | Allyn | F | 11 | 5k | 87 | 1:12:01 | 0 | 1 |
Debbie | Cartie | F | 52 | 15k | 88 | 1:12:16 | 0 | 1 |
Josh | Sullivan | M | 32 | 5k | 89 | 1:13:50 | 0 | 1 |
Kenra | Allyn | F | 12 | 5K | 103 | 1:14:07 | 163 | 1 |
Ken | Murphy | M | 46 | 5K | 104 | 1:14:09 | 135 | 1 |
Dominik | Brown | M | 12 | 5k | 90 | 1:14:15 | 0 | 1 |
Branden | Freeman | M | 36 | 5k | 91 | 1:14:23 | 0 | 1 |
Lindsey | Sage | F | 30 | 5k | 92 | 1:14:36 | 0 | 1 |
Nadia | Cuyle-Cady | F | 15 | 5k | 93 | 1:14:43 | 0 | 1 |
Calvin | Cady | M | 36 | 5k | 94 | 1:14:44 | 0 | 1 |
Kaiden | Sears | M | 10 | 5k | 95 | 1:15:20 | 0 | 1 |
Mark | Sears | M | 39 | 5k | 96 | 1:15:21 | 0 | 1 |
uh oh...
results need posting
bottom of page