Extreme Ravine
"Most 5ks are sponsored by some bake sale moms, and nothing against bake sales - or moms, but this is not your mom's bake sale 5k."

Keeping with NEWBSANITY core values, the Extreme Ravine will be the gnarliest 5K you have ever done! We will also feature 15K and 50K divisions that will complete 3 or 10 laps of the 5K course. There is a 12 hour cutoff for the 50K option. The course is laid out on the southern trail system of the NEWBSANITY Adventure Center. Expect radical elevation changes on varying terrain, creek crossings, swamps, rocks, roots, ruts, and oh, did we mention extreme elevation changes? Featuring 5k, 15k, and 50k loop options.
EVENT
SPECIFICS
There are no event specifics specifically specified at this specific time.
2021
RECENT RESULTS
First Name | Last Name | Gender | Age | Event | Overall Place | Overall Time | Points | Laps |
---|---|---|---|---|---|---|---|---|
Ryan | Brizzolara | M | 27 | 15k | 1 | 0:27:41 | 0 | 1 |
Matthew | Gill | M | 24 | 50k | 2 | 0:29:55 | 0 | 1 |
Steve | Esposito | M | 31 | 15k | 3 | 0:32:28 | 0 | 1 |
Cole | Farrant | M | 31 | 15k | 4 | 0:33:45 | 0 | 1 |
Johan | Jelsma | M | 37 | 50k | 5 | 0:34:05 | 0 | 1 |
Jordan | Varano | M | 41 | 15k | 6 | 0:34:15 | 0 | 1 |
Megan | Jacoby | F | 29 | 5k | 7 | 0:34:34 | 0 | 1 |
Jerine | Klingberg | F | 26 | 50k | 8 | 0:35:13 | 0 | 1 |
Tyler | McHugh | M | 23 | 5k | 9 | 0:35:40 | 0 | 1 |
Curtis | Richards | M | 28 | 5k | 10 | 0:36:27 | 0 | 1 |
Jesse | Brown | M | 36 | 50k | 11 | 0:36:36 | 0 | 1 |
Will | Manvell | M | 46 | 15k | 12 | 0:36:42 | 0 | 1 |
Evan | Purdy | M | 27 | 50k | 13 | 0:36:45 | 0 | 1 |
CJ | Emmons | M | 41 | 50k | 14 | 0:37:16 | 0 | 1 |
Jamie | Scott | M | 39 | 5k | 15 | 0:37:19 | 0 | 1 |
Lance | Bradley | M | 15 | 15k | 16 | 0:37:41 | 0 | 1 |
Connor | Cornwell | M | 20 | 5k | 17 | 0:38:12 | 0 | 1 |
Chris | Rosa | M | 44 | 15k | 18 | 0:38:23 | 0 | 1 |
Daniel | Nicholls | M | 35 | 5k | 19 | 0:38:25 | 0 | 1 |
Logan | Bradley | M | 14 | 15k | 20 | 0:38:44 | 0 | 1 |
Logan | Nagle | M | 28 | 50k | 21 | 0:38:55 | 0 | 1 |
Kelly | Glynn | F | 29 | 50k | 22 | 0:39:03 | 0 | 1 |
Owen | Purdy | M | 23 | 15k | 23 | 0:39:23 | 0 | 1 |
Lance | Morse | M | 45 | 15k | 24 | 0:39:27 | 0 | 1 |
Mike | Teeter | M | 40 | 5k | 25 | 0:40:01 | 0 | 1 |
Dariush | Farzad | M | 37 | 5k | 26 | 0:40:38 | 0 | 1 |
Casey | Yelverton | F | 26 | 15k | 27 | 0:40:45 | 0 | 1 |
Jen | Reis | F | 44 | 50k | 28 | 0:41:30 | 0 | 1 |
Benjamin | Reding | M | 19 | 5k | 29 | 0:41:31 | 0 | 1 |
Josh | Reding | M | 20 | 15k | 30 | 0:41:32 | 0 | 1 |
Carlyne | Fernald | F | 27 | 5k | 31 | 0:41:56 | 0 | 1 |
Justin | Purdy | M | 25 | 5k | 32 | 0:42:07 | 0 | 1 |
Jeremy | Hall | M | 19 | 5k | 33 | 0:42:16 | 0 | 1 |
Chuck | Gaylord | M | 49 | 15k | 34 | 0:42:21 | 0 | 1 |
Daniel | Dupree | M | 43 | 15k | 35 | 0:42:27 | 0 | 1 |
Michael | Baxter | M | 50 | 15k | 36 | 0:42:59 | 0 | 1 |
Faith | Tubbs | F | 14 | 5k | 37 | 0:44:27 | 0 | 1 |
Percy | Blank | M | 37 | 15k | 38 | 0:44:36 | 0 | 1 |
Kate | Wilczewski | F | 34 | 15k | 39 | 0:44:43 | 0 | 1 |
Nicholas | Spano | M | 38 | 5k | 40 | 0:44:49 | 0 | 1 |
William | Crandall | M | 60 | 15k | 41 | 0:45:06 | 0 | 1 |
Annika | Owen | F | 16 | 5k | 42 | 0:45:49 | 0 | 1 |
Brian | Gracin | M | 32 | 5k | 43 | 0:47:39 | 0 | 1 |
Keith | Koske | M | 42 | 5k | 44 | 0:47:52 | 0 | 1 |
Celena | Sunderlin | F | 34 | 15k | 45 | 0:47:53 | 0 | 1 |
Allen | Bradley | M | 54 | 15k | 46 | 0:47:54 | 0 | 1 |
Victoria | Robinson | F | 36 | 15k | 47 | 0:48:33 | 0 | 1 |
Owen | Taylor | M | 48 | 15k | 48 | 0:49:05 | 0 | 1 |
Jessica | Burke | F | 34 | 15k | 49 | 0:49:08 | 0 | 1 |
Kristi | Moyer | F | 22 | 5k | 50 | 0:49:43 | 0 | 1 |
Esther | Frustino | F | 49 | 15k | 51 | 0:49:51 | 0 | 1 |
Michael | Fernald | M | 27 | 5k | 52 | 0:49:52 | 0 | 1 |
Ella | Gaylord | F | 14 | 15k | 53 | 0:50:03 | 0 | 1 |
Donna | Torto | F | 45 | 15k | 54 | 0:50:25 | 0 | 1 |
Bethany | Gilbert | F | 24 | 15k | 55 | 0:51:10 | 0 | 1 |
Meredith | Scott | F | 39 | 50k | 56 | 0:52:01 | 0 | 1 |
James | Blackwell | M | 45 | 15k | 57 | 0:52:12 | 0 | 1 |
Lorene | Sanderson | F | 44 | 50k | 58 | 0:52:16 | 0 | 1 |
Aiden | Manvell | M | 12 | 5k | 59 | 0:53:06 | 0 | 1 |
Kevin | Thayne | M | 63 | 5k | 60 | 0:53:50 | 0 | 1 |
Dustin | Sherman | M | 36 | 15k | 61 | 0:54:01 | 0 | 1 |
Jerry | Rushak | M | 38 | 5k | 62 | 0:54:19 | 0 | 1 |
Jennifer | Page | F | 51 | 15k | 63 | 0:55:41 | 0 | 1 |
Curt | Moore | M | 51 | 15k | 64 | 0:56:01 | 0 | 1 |
Jesse | Burlew | M | 31 | 15k | 65 | 0:56:05 | 0 | 1 |
Samara | Guzman | F | 42 | 5k | 66 | 0:56:12 | 0 | 1 |
Gerry | Ayers | M | 45 | 15k | 67 | 0:56:34 | 0 | 1 |
Zachary | McCracken | M | 28 | 5k | 68 | 0:56:35 | 0 | 1 |
Sophia | McClain | F | 30 | 5k | 69 | 0:56:36 | 0 | 1 |
David | Corneby | M | 50 | 5k | 70 | 0:56:53 | 0 | 1 |
Alyssa | Mushalla | F | 27 | 5k | 71 | 0:57:16 | 0 | 1 |
Greg | Smyder | M | 57 | 5k | 72 | 0:57:24 | 0 | 1 |
Julie | Dietrich | F | 57 | 5k | 73 | 0:57:25 | 0 | 1 |
Kelly | French | F | 39 | 15k | 74 | 0:58:15 | 0 | 1 |
Patrick | Greaney | M | 26 | 5k | 75 | 0:59:41 | 0 | 1 |
Erin | Hartman | F | 45 | 5k | 76 | 1:00:25 | 0 | 1 |
Nick | Edmunds | M | 40 | 50k | 77 | 1:02:00 | 0 | 1 |
Marty | Torto | M | 54 | 15k | 78 | 1:02:53 | 0 | 1 |
Sarah | Blank | F | 39 | 5k | 79 | 1:03:35 | 0 | 1 |
Tim | Mott | M | 41 | 5k | 80 | 1:07:42 | 0 | 1 |
Gabe | Capobianchi | M | 49 | 15k | 81 | 1:07:59 | 0 | 1 |
Shelby | Nagle | F | 29 | 5k | 82 | 1:09:39 | 0 | 1 |
Dan | Fravel | M | 46 | 5k | 83 | 1:10:45 | 0 | 1 |
Cali | Blackwell | F | 15 | 5k | 84 | 1:11:48 | 0 | 1 |
Mandy | Blackwell | F | 43 | 15k | 85 | 1:11:54 | 0 | 1 |
Mira | Gaylord | F | 10 | 5k | 86 | 1:11:59 | 0 | 1 |
Kenra | Allyn | F | 11 | 5k | 87 | 1:12:01 | 0 | 1 |
Debbie | Cartie | F | 52 | 15k | 88 | 1:12:16 | 0 | 1 |
Josh | Sullivan | M | 32 | 5k | 89 | 1:13:50 | 0 | 1 |
Dominik | Brown | M | 12 | 5k | 90 | 1:14:15 | 0 | 1 |
Branden | Freeman | M | 36 | 5k | 91 | 1:14:23 | 0 | 1 |
Lindsey | Sage | F | 30 | 5k | 92 | 1:14:36 | 0 | 1 |
Nadia | Cuyle-Cady | F | 15 | 5k | 93 | 1:14:43 | 0 | 1 |
Calvin | Cady | M | 36 | 5k | 94 | 1:14:44 | 0 | 1 |
Kaiden | Sears | M | 10 | 5k | 95 | 1:15:20 | 0 | 1 |
Mark | Sears | M | 39 | 5k | 96 | 1:15:21 | 0 | 1 |
Jenn | Plestis-Reis | F | 40 | 5k | 97 | 1:16:08 | 0 | 1 |
Andrew | Altman | M | 55 | 5k | 98 | 1:18:48 | 0 | 1 |
Silas | Case | M | 7 | 5k | 99 | 1:21:58 | 0 | 1 |
David | Case | M | 35 | 5k | 100 | 1:21:59 | 0 | 1 |
Deb | Allyn | F | 39 | 15k | 101 | 1:24:56 | 0 | 1 |
Tom | Teeter | M | 71 | 5k | 102 | 1:24:57 | 0 | 1 |
Kateri | Sibley | F | 27 | 15k | 103 | 1:24:58 | 0 | 1 |
Ken | Murphy | M | 45 | 15k | 104 | 1:24:59 | 0 | 1 |
Melissa | Sanford | F | 41 | 5k | 105 | 1:39:58 | 0 | 1 |
Jessica | Schillmoeller | F | 46 | 5k | 106 | 1:43:08 | 0 | 1 |
Melissa | Edmunds | F | 38 | 15k | 107 | 1:50:00 | 0 | 1 |
Beth | Marsh | F | 47 | 15k | 108 | 1:50:01 | 0 | 1 |
Jennifer | Collins | F | 28 | 5k | 109 | 1:53:20 | 0 | 1 |
Eric | Bonamassa | M | 33 | 5k | 110 | 1:53:21 | 0 | 1 |
Jessica | Moore | F | 38 | 15k | 111 | 1:59:55 | 0 | 1 |
Rebecca | Dupree | F | 38 | 15k | 112 | 2:00:44 | 0 | 1 |
Amber | Smacher | F | 37 | 15k | 113 | 2:00:45 | 0 | 1 |
Collin | Purdy | M | 29 | 5k | 114 | 2:34:05 | 0 | 1 |
Aiko | Lacanilao | F | 31 | 5k | 115 | 2:34:06 | 0 | 1 |
STICKLER
FOR DETAILS
You're a detail person. We totally get that. Download the full event results as published in excel/pdf below. Print them out. Carry them around. Show them to lesser mortals. You've earned it.