top of page
Extreme Ravine
"Most 5ks are sponsored by some bake sale moms, and nothing against bake sales - or moms, but this is not your mom's bake sale 5k."

Keeping with NEWBSANITY core values, the Extreme Ravine will be the gnarliest 5K you have ever done! We will also feature 15K and 12 hour divisions that will complete multiple laps of the 5K course. The course is laid out on the southern trail system of the NEWBSANITY Adventure Center. Expect radical elevation changes on varying terrain, creek crossings, swamps, rocks, roots, ruts, and oh, did we mention extreme elevation changes?
EVENT
SPECIFICS
Join us Saturday July 27th for the 12th annual Extreme Ravine!
2024
RECENT RESULTS
First Name | Last Name | Gender | Age | Event | Overall Place | Overall Time | Points | Laps |
---|---|---|---|---|---|---|---|---|
Donna | Torto | F | 48 | 5K | 13 | 88 | 1 | |
Dean | Williams | M | 58 | 5K | 53 | 48 | 1 | |
Chris | Clark | M | 56 | 15K | 14 | 3 | ||
Jaime | Davis | F | 34 | 5K | 17 | 84 | 1 | |
Lance | Morse | M | 48 | 5K | 55 | 46 | 1 | |
Esther | Frustino | F | 52 | 12 Hour | 1 | 9 | ||
Jason | Aleba | M | 45 | 15K | 16 | 3 | ||
Scott | Hanyon | M | 37 | 5K | 45 | 56 | 1 | |
Will | Eaton | M | 30 | 5K | 7 | 94 | 1 | |
Henry | Kacyvenski | M | 48 | 15K | 10 | 3 | ||
Matthew | Gill | M | 27 | 5K | 2 | 99 | 1 | |
Kylee | Sears | F | 9 | 5K | 31 | 70 | 1 | |
Colton | Miller | M | 11 | 5K | 43 | 58 | 1 | |
Joey | Criscitello | M | 21 | 5K | 5 | 96 | 1 | |
Benjamin | Methot | M | 18 | 5K | 3 | 98 | 1 | |
Jarrad | Bogdan | M | 34 | 5K | 29 | 72 | 1 | |
MARK | SEARS | M | 42 | 5K | 54 | 47 | 1 | |
Jennifer | Page | F | 54 | 5K | 12 | 89 | 1 | |
Anna | Schumann | F | 24 | 5K | 2 | 99 | 1 | |
Lorene | Sanderson | F | 47 | 15K | 5 | 3 | ||
Ezekiel | Sanford | M | 11 | 5K | 49 | 52 | 1 | |
Erin | Hartman | F | 48 | 5K | 15 | 86 | 1 | |
Sean | O'Donnell | M | 19 | 5K | 9 | 92 | 1 | |
Samantha | Havel | F | 23 | 5K | 20 | 81 | 1 | |
Esther | Frustino | F | 52 | 15K | 8 | 3 | ||
Allison | Oakley | F | 25 | 5K | 35 | 66 | 1 | |
Esther | Frustino | F | 52 | 5K | 14 | 87 | 1 | |
Daniel | Dupree | M | 46 | 5K | 23 | 78 | 1 | |
Melissa | Sanford | F | 44 | 5K | 34 | 67 | 1 | |
Kaitlyn | Smith | F | 32 | 5K | 28 | 73 | 1 | |
Anna | Schumann | F | 24 | 15K | 1 | 3 | ||
Jamison | Scott | M | 9 | 5K | 13 | 88 | 1 | |
Bethany | Gilbert | F | 27 | 15K | 2 | 3 | ||
Cj | Emmons | M | 44 | 12 Hour | 2 | 10 | ||
Keith | Koske | M | 45 | 5K | 20 | 81 | 1 | |
Nicholas | Gillotte | M | 42 | 5K | 41 | 60 | 1 | |
Ken | Murphy | M | 48 | 15K | 11 | 3 | ||
Peyton | Miller | M | 13 | 5K | 42 | 59 | 1 | |
Cj | Emmons | M | 44 | 5K | 24 | 77 | 1 | |
Nolan | Scott | M | 11 | 5K | 12 | 89 | 1 | |
Carlisle | Hanyon | M | 13 | 5K | 40 | 61 | 1 | |
Celena | Sunderlin | F | 37 | 15K | 4 | 3 | ||
Mary | Aukema | F | 44 | 5K | 21 | 80 | 1 | |
Chris | Rosa | M | 47 | 5K | 14 | 87 | 1 | |
Melissa | Edmunds | F | 41 | 5K | 25 | 76 | 1 | |
Nick | Edmunds | M | 43 | 5K | 46 | 55 | 1 | |
Gerry | Ayers | M | 48 | 5K | 37 | 64 | 1 | |
Bethany | Gilbert | F | 27 | 5K | 9 | 92 | 1 | |
Nick | Edmunds | M | 43 | 12 Hour | 3 | 4 | ||
Jose | Parraga | M | 28 | 5K | 8 | 93 | 1 | |
Jerine | Klingberg | F | 29 | 5K | 1 | 100 | 1 | |
Beth | Marsh | F | 50 | 5K | 24 | 77 | 1 | |
Casey | Yelverton | F | 29 | 12 Hour | 2 | 6 | ||
Henry | Kacyvenski | M | 48 | 5K | 32 | 69 | 1 | |
Nicole | Lunder | F | 32 | 5K | 3 | 98 | 1 | |
Jamie | Scott | M | 42 | 5K | 36 | 65 | 1 | |
Chris | Rosa | M | 47 | 15K | 8 | 3 | ||
Kaiden | Sears | M | 13 | 5K | 22 | 79 | 1 | |
Brandy | Miller | F | 36 | 5K | 33 | 68 | 1 | |
Jason | Aleba | M | 45 | 5K | 52 | 49 | 1 | |
Brian | Kellogg | M | 46 | 5K | 35 | 66 | 1 | |
Caleb | Purdy | M | 24 | 5K | 10 | 91 | 1 | |
Evan | Purdy | M | 30 | 5K | 21 | 80 | 1 | |
Cj | Emmons | M | 44 | 15K | 6 | 3 | ||
John | Riker | M | 51 | 5K | 38 | 63 | 1 | |
Dominik | Brown | M | 15 | 5K | 26 | 75 | 1 | |
Lorene | Sanderson | F | 47 | 12 Hour | 4 | 4 | ||
Casey | Yelverton | F | 29 | 5K | 5 | 96 | 1 | |
Michael | Pelzel Poklemba | M | 39 | 15K | 5 | 3 | ||
Lorene | Sanderson | F | 47 | 5K | 8 | 93 | 1 | |
jennifer | Vallone | F | 47 | 5K | 22 | 79 | 1 | |
Andrew | Jackson | M | 29 | 5K | 25 | 76 | 1 | |
William | Crandall | M | 63 | 5K | 28 | 73 | 1 | |
Dan | Kimlinger | M | 39 | 15K | 4 | 3 | ||
Ken | Murphy | M | 48 | 5K | 34 | 67 | 1 | |
Clint | Hanyon | M | 9 | 5K | 39 | 62 | 1 | |
Robin | Buttino | F | 57 | 5K | 29 | 72 | 1 | |
Amanda | Forsythe | F | 29 | 5K | 19 | 82 | 1 | |
Jennifer | Page | F | 54 | 15K | 7 | 3 | ||
Chrissy | Gilmore | F | 38 | 5K | 11 | 90 | 1 | |
Cole | Farrant | M | 34 | 5K | 17 | 84 | 1 | |
Kateri | Sibley | F | 30 | 15K | 9 | 3 | ||
Joe | Harding | M | 40 | 5K | 51 | 50 | 1 | |
Tom | Teeter | M | 74 | 5K | 50 | 51 | 1 | |
Craig | Basel | M | 28 | 5K | 4 | 97 | 1 | |
Kateri | Sibley | F | 30 | 5K | 27 | 74 | 1 | |
Collin | Ferraro | M | 29 | 5K | 18 | 83 | 1 | |
Celena | Sunderlin | F | 37 | 5K | 6 | 95 | 1 | |
Debbie | Cartie | F | 55 | 15K | 10 | 3 | ||
Dan | Kimlinger | M | 39 | 5K | 15 | 86 | 1 | |
Nicholas | Gillotte | M | 42 | 15K | 13 | 3 | ||
Areyan | Kayum | M | 21 | 5K | 44 | 57 | 1 | |
Eileen | Mushalla | F | 63 | 5K | 16 | 85 | 1 | |
Rob | Burdick | M | 46 | 5K | 47 | 54 | 1 | |
Chris | Clark | M | 56 | 5K | 11 | 90 | 1 | |
Nick | Edmunds | M | 43 | 15K | 15 | 3 | ||
Justin | Purdy | M | 28 | 5K | 48 | 53 | 1 | |
Ryan | Brizzolara | M | 30 | 15K | 1 | 3 | ||
Meredith | Scott | F | 42 | 15K | 6 | 3 | ||
Debbie | Cartie | F | 55 | 5K | 26 | 75 | 1 | |
Raylene | Desantis | F | 47 | 5K | 30 | 71 | 1 | |
Jesse | Brown | M | 39 | 5K | 19 | 82 | 1 | |
Meredith | Scott | F | 42 | 5K | 10 | 91 | 1 | |
Ashley | Sears | F | 41 | 5K | 32 | 69 | 1 | |
Eric | Repp | M | 22 | 15K | 7 | 3 | ||
Casey | Yelverton | F | 29 | 15K | 3 | 3 | ||
Will | Eaton | M | 30 | 15K | 3 | 3 | ||
Michael | Pelzel Poklemba | M | 39 | 5K | 6 | 95 | 1 | |
Kristine | Kovalyov | F | 26 | 5K | 23 | 78 | 1 | |
Mira | Gaylord | F | 13 | 5K | 7 | 94 | 1 | |
Oliver | Fowler | M | 25 | 5K | 27 | 74 | 1 | |
Trenton | Miller | M | 8 | 5K | 30 | 71 | 1 | |
Alyssa | Mushalla | F | 30 | 5K | 18 | 83 | 1 | |
Benjamin | Methot | M | 18 | 15K | 2 | 3 | ||
Celena | Sunderlin | F | 37 | 12 Hour | 2 | 6 | ||
Andrew | Jackson | M | 29 | 15K | 9 | 3 | ||
Jarrad | Bogdan | M | 34 | 15K | 12 | 3 | ||
Eric | Repp | M | 22 | 5K | 16 | 85 | 1 | |
Aj | Davis | M | 34 | 5K | 33 | 68 | 1 | |
Michael | Pelzel Poklemba | M | 39 | 12 Hour | 1 | 11 | ||
Ryan | Brizzolara | M | 30 | 5K | 1 | 100 | 1 | |
Malachi | Turner | M | 9 | 5K | 31 | 70 | 1 | |
Emma | Glynn | F | 25 | 5K | 4 | 97 | 1 | |
Ryan | Brizzolara | M | 28 | 5K | 1 | 0:27:28 | 200 | 1 |
Ryan | Brizzolara | M | 27 | 15k | 1 | 0:27:41 | 0 | 1 |
Matthew | Gill | M | 25 | 5K | 2 | 0:28:34 | 199 | 1 |
Matthew | Gill | M | 24 | 50k | 2 | 0:29:55 | 0 | 1 |
Ty | McHugh | M | 24 | 5K | 3 | 0:30:43 | 198 | 1 |
Steve | Esposito | M | 31 | 15k | 3 | 0:32:28 | 0 | 1 |
Katherine | Loomba | F | 26 | 5K | 4 | 0:33:40 | 200 | 1 |
Cole | Farrant | M | 31 | 15k | 4 | 0:33:45 | 0 | 1 |
Johan | Jelsma | M | 38 | 5K | 5 | 0:33:50 | 197 | 1 |
Jeremy | Hall | M | 20 | 5K | 6 | 0:34:04 | 196 | 1 |
Johan | Jelsma | M | 37 | 50k | 5 | 0:34:05 | 0 | 1 |
Jordan | Varano | M | 41 | 15k | 6 | 0:34:15 | 0 | 1 |
Megan | Jacoby | F | 29 | 5k | 7 | 0:34:34 | 0 | 1 |
Jason | Goldman | M | 46 | 5K | 7 | 0:34:54 | 195 | 1 |
Collin | Wright | M | 19 | 5K | 8 | 0:34:57 | 194 | 1 |
Jerine | Klingberg | F | 26 | 50k | 8 | 0:35:13 | 0 | 1 |
Lance | Bradley | M | 16 | 5K | 9 | 0:35:33 | 193 | 1 |
Tyler | McHugh | M | 23 | 5k | 9 | 0:35:40 | 0 | 1 |
Jamie | Scott | M | 40 | 5K | 10 | 0:36:02 | 192 | 1 |
Cj | Emmons | M | 42 | 5K | 11 | 0:36:26 | 191 | 1 |
Curtis | Richards | M | 28 | 5k | 10 | 0:36:27 | 0 | 1 |
Jesse | Brown | M | 36 | 50k | 11 | 0:36:36 | 0 | 1 |
Will | Manvell | M | 46 | 15k | 12 | 0:36:42 | 0 | 1 |
Evan | Purdy | M | 27 | 50k | 13 | 0:36:45 | 0 | 1 |
Jen | Reis | F | 45 | 5K | 12 | 0:37:07 | 199 | 1 |
Sara | Korba | F | 35 | 5K | 13 | 0:37:11 | 198 | 1 |
CJ | Emmons | M | 41 | 50k | 14 | 0:37:16 | 0 | 1 |
Jamie | Scott | M | 39 | 5k | 15 | 0:37:19 | 0 | 1 |
Lance | Bradley | M | 15 | 15k | 16 | 0:37:41 | 0 | 1 |
Dar | Farzad | M | 39 | 5K | 14 | 0:37:55 | 190 | 1 |
Caleb | Purdy | M | 22 | 5K | 15 | 0:38:05 | 189 | 1 |
Connor | Cornwell | M | 20 | 5k | 17 | 0:38:12 | 0 | 1 |
Mike | Teeter | M | 41 | 5K | 16 | 0:38:13 | 188 | 1 |
Chris | Rosa | M | 44 | 15k | 18 | 0:38:23 | 0 | 1 |
Evan | Purdy | M | 28 | 5K | 17 | 0:38:25 | 187 | 1 |
Daniel | Nicholls | M | 35 | 5k | 19 | 0:38:25 | 0 | 1 |
Logan | Bradley | M | 14 | 15k | 20 | 0:38:44 | 0 | 1 |
Alexander | Hagen-Weis | M | 31 | 5K | 18 | 0:38:52 | 186 | 1 |
Logan | Nagle | M | 28 | 50k | 21 | 0:38:55 | 0 | 1 |
Logan | Bradley | M | 15 | 5K | 19 | 0:38:58 | 185 | 1 |
Kelly | Glynn | F | 29 | 50k | 22 | 0:39:03 | 0 | 1 |
Jesse | Brown | M | 37 | 5K | 20 | 0:39:12 | 184 | 1 |
Kara | Gorgos | F | 33 | 5K | 21 | 0:39:19 | 197 | 1 |
Owen | Purdy | M | 23 | 15k | 23 | 0:39:23 | 0 | 1 |
Lance | Morse | M | 45 | 15k | 24 | 0:39:27 | 0 | 1 |
Collin | Ferraro | M | 27 | 5K | 22 | 0:39:36 | 183 | 1 |
Logan | Nagle | M | 29 | 5K | 23 | 0:39:59 | 182 | 1 |
Mike | Teeter | M | 40 | 5k | 25 | 0:40:01 | 0 | 1 |
Nicole | Lunder | F | 30 | 5K | 24 | 0:40:04 | 196 | 1 |
Tobey | Kellam | M | 45 | 5K | 25 | 0:40:20 | 181 | 1 |
Dariush | Farzad | M | 37 | 5k | 26 | 0:40:38 | 0 | 1 |
Faith | Tubbs | F | 15 | 5K | 26 | 0:40:44 | 195 | 1 |
Casey | Yelverton | F | 26 | 15k | 27 | 0:40:45 | 0 | 1 |
Blake | Hickey | M | 33 | 5K | 27 | 0:41:11 | 180 | 1 |
Max | Hein | M | 33 | 5K | 28 | 0:41:13 | 179 | 1 |
Justin | Purdy | M | 26 | 5K | 29 | 0:41:13 | 178 | 1 |
Celena | Sunderlin | F | 35 | 5K | 30 | 0:41:26 | 194 | 1 |
Nate | Loiselle | M | 36 | 5K | 31 | 0:41:29 | 177 | 1 |
Jen | Reis | F | 44 | 50k | 28 | 0:41:30 | 0 | 1 |
Benjamin | Reding | M | 19 | 5k | 29 | 0:41:31 | 0 | 1 |
Josh | Reding | M | 20 | 15k | 30 | 0:41:32 | 0 | 1 |
Chris | Rosa | M | 45 | 5K | 32 | 0:41:32 | 176 | 1 |
Emily | Gunther | F | 31 | 5K | 33 | 0:41:42 | 193 | 1 |
Carlyne | Fernald | F | 27 | 5k | 31 | 0:41:56 | 0 | 1 |
Justin | Purdy | M | 25 | 5k | 32 | 0:42:07 | 0 | 1 |
Jeremy | Hall | M | 19 | 5k | 33 | 0:42:16 | 0 | 1 |
Chuck | Gaylord | M | 49 | 15k | 34 | 0:42:21 | 0 | 1 |
Daniel | Dupree | M | 43 | 15k | 35 | 0:42:27 | 0 | 1 |
Casey | Yelverton | F | 27 | 5K | 34 | 0:42:28 | 192 | 1 |
Carlyne | Fernald | F | 28 | 5K | 35 | 0:42:34 | 191 | 1 |
Michael | Baxter | M | 50 | 15k | 36 | 0:42:59 | 0 | 1 |
Kristi | Moyer | F | 23 | 5K | 36 | 0:43:13 | 190 | 1 |
Michael | Baxter | M | 51 | 5K | 37 | 0:43:22 | 175 | 1 |
Will | Manvell | M | 47 | 5K | 38 | 0:43:47 | 174 | 1 |
Timothy | Boll | M | 32 | 5K | 39 | 0:44:06 | 173 | 1 |
Nicholas | Spano | M | 39 | 5K | 40 | 0:44:22 | 172 | 1 |
Faith | Tubbs | F | 14 | 5k | 37 | 0:44:27 | 0 | 1 |
uh oh...
results need posting
bottom of page